StockFetcher Forums · General Discussion · market bottom-right now-- alert call buys for nov--$$$$$$$<< >>Post Follow-up
MARY4MONEY
806 posts
msg #81936
Ignore MARY4MONEY
10/28/2009 11:09:37 AM

Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/10/28 Buy to Open SPY Nov 09 113.00 Call SPY 67.0 $0.25 -- -$1,675.00
2009/10/28 Buy to Open SPY Nov 09 113.00 Call SPY 138.0 $0.25 -- -$3,450.00
2009/10/28 Buy to Open SPY Nov 09 113.00 Call SPY 40.0 $0.25 -- -$1,000.00
2009/10/28 Buy to Open SPY Nov 09 113.00 Call SPY 12.0 $0.25 -- -$300.00
2009/10/28 Buy to Open SPY Nov 09 113.00 Call SPY 4.0 $0.25 -- -$100.00
2009/10/28 Buy to Open SPY Nov 09 113.00 Call SPY 38.0 $0.25 -- -$950.00
2009/10/28 Buy to Open SPY Nov 09 113.00 Call SPY 1.0 $0.25 -- -$25.00
2009/10/28 Buy to Open DIA Nov 09 104.00 Call DIA 1.0 $0.26 -- -$26.00
2009/10/28 Buy to Open DIA Nov 09 104.00 Call DIA 212.0 $0.26 -- -$5,512.00
2009/10/28 Buy to Open DIA Nov 09 104.00 Call DIA 63.0 $0.26 -- -$1,638.00
2009/10/28 Buy to Open DIA Nov 09 104.00 Call DIA 14.0 $0.26 -- -$364.00
2009/10/28 Buy to Open DIA Nov 09 104.00 Call DIA 10.0 $0.26 -- -$260.00
2009/10/28 Buy to Open QQQQ Nov 09 44.00 Call QQQQ 4.0 $0.27 -- -$108.00
2009/10/28 Buy to Open QQQQ Nov 09 44.00 Call QQQQ 62.0 $0.27 -- -$1,674.00
2009/10/28 Buy to Open QQQQ Nov 09 44.00 Call QQQQ 121.0 $0.27 -- -$3,267.00
2009/10/28 Buy to Open QQQQ Nov 09 44.00 Call QQQQ 3.0 $0.27 -- -$81.00
2009/10/28 Buy to Open QQQQ Nov 09 44.00 Call QQQQ 44.0 $0.27 -- -$1,188.00
2009/10/28 Buy to Open QQQQ Nov 09 44.00 Call QQQQ 53.0 $0.27 -- -$1,431.00
2009/10/28 Buy to Open QQQQ Nov 09 44.00 Call QQQQ 13.0 $0.27 -- -$351.00
Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/10/28 Buy to Open BAC Nov 09 16.00 Call BAC 347.0 $0.47 -- -$16,309.00
2009/10/28 Buy to Open BAC Nov 09 16.00 Call BAC 159.0 $0.47 -- -$7,473.00
2009/10/28 Buy to Open BAC Nov 09 16.00 Call BAC 316.0 $0.47 -- -$14,852.00
2009/10/28 Buy to Open BAC Nov 09 16.00 Call BAC 9.0 $0.47 -- -$423.00
2009/10/28 Buy to Open BAC Nov 09 16.00 Call BAC 15.0 $0.47 -- -$705.00
2009/10/28 Buy to Open BAC Nov 09 16.00 Call BAC 2.0 $0.47 -- -$94.00
2009/10/28 Buy to Open BAC Nov 09 16.00 Call BAC 21.0 $0.47 -- -$987.00
2009/10/28 Buy to Open BAC Nov 09 16.00 Call BAC 19.0 $0.47 -- -$893.00
2009/10/28 Buy to Open BAC Nov 09 16.00 Call BAC 2.0 $0.47 -- -$94.00
2009/10/28 Buy to Open BAC Nov 09 16.00 Call BAC 92.0 $0.47 -- -$4,324.00
2009/10/28 Buy to Open BAC Nov 09 16.00 Call BAC 18.0 $0.47 -- -$846.00
2009/10/28 Buy to Open BAC Nov 09 17.50 Call BAC 119.0 $0.14 -- -$1,666.00
2009/10/28 Buy to Open BAC Nov 09 17.50 Call BAC 7.0 $0.14 -- -$98.00
2009/10/28 Buy to Open BAC Nov 09 17.50 Call BAC 21.0 $0.14 -- -$294.00
2009/10/28 Buy to Open BAC Nov 09 17.50 Call BAC 668.0 $0.14 -- -$9,352.00
2009/10/28 Buy to Open BAC Nov 09 17.50 Call BAC 179.0 $0.14 -- -$2,506.00
2009/10/28 Buy to Open BAC Nov 09 17.50 Call BAC 6.0 $0.14 -- -$84.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 7.0 $1.85 -- -$1,295.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 85.0 $1.85 -- -$15,725.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 156.0 $1.85 -- -$28,860.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 20.0 $1.85 -- -$3,700.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 4.0 $1.85 -- -$740.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 27.0 $1.85 -- -$4,995.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 1.0 $1.85 -- -$185.00


karennma
8,057 posts
msg #81942
Ignore karennma
modified
10/28/2009 11:41:20 AM

Just an FYI ... "TNA"
The TNA $40 Nov Calls (TIJ-KH) were $9.48 yesterday.
They're "on sale" today for $3.10.
TNA is now trading @ $39.46.


MARY4MONEY
806 posts
msg #81945
Ignore MARY4MONEY
10/28/2009 12:49:28 PM

Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/10/28 Buy to Open TNA Nov 09 46.00 Call TNA 1.0 $1.00 -- -$100.00
2009/10/28 Buy to Open TNA Nov 09 46.00 Call TNA 176.0 $1.00 -- -$17,600.00
2009/10/28 Buy to Open TNA Nov 09 46.00 Call TNA 5.0 $1.00 -- -$500.00
2009/10/28 Buy to Open TNA Nov 09 46.00 Call TNA 4.0 $1.00 -- -$400.00
2009/10/28 Buy to Open TNA Nov 09 46.00 Call TNA 11.0 $1.00 -- -$1,100.00
2009/10/28 Buy to Open TNA Nov 09 46.00 Call TNA 2.0 $1.00 -- -$200.00
2009/10/28 Buy to Open TNA Nov 09 46.00 Call TNA 1.0 $1.00 -- -$100.00


karennma
8,057 posts
msg #81951
Ignore karennma
10/28/2009 2:36:17 PM

Geesh!
TNA still going LOWER .. @ $37.96 now.
Hmmmm .. makes me wonder .. are we having a pullback or is the market breaking down?



karennma
8,057 posts
msg #82022
Ignore karennma
10/29/2009 12:17:29 PM

Just looked at the FAS OTM $80 call.
I'll tell ya', FAS beats 'em all when it comes to immediate returns.

MARY4MONEY
806 posts
msg #82025
Ignore MARY4MONEY
10/29/2009 12:45:04 PM

yes fas is great got the 88 calls yesterday----here are my results so far--FAS Nov 09 88.00 Call 300 $2.22 $66,750.00 $55,500.00 +$11,250.00 -------------------2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 20.0 $1.85 -- -$3,700.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 7.0 $1.85 -- -$1,295.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 156.0 $1.85 -- -$28,860.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 85.0 $1.85 -- -$15,725.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 1.0 $1.85 -- -$185.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 4.0 $1.85 -- -$740.00
2009/10/28 Buy to Open FAS Nov 09 88.00 Call FAS 27.0 $1.85 -- -$4,995.00
1.85-2.22 so far--also got the 5 calls on rf this am--RF Nov 09 5.00 Call 300 $0.40 $12,000.00 $10,500.00 +$1,500.00

karennma
8,057 posts
msg #82171
Ignore karennma
10/31/2009 9:19:12 AM

Now, if we only knew AHEAD OF TIME what the market was gonna do ....
we cudda bought FAS puts and made a killing on the downside yesterday.
Honestly, my trading would vastly improve .... if my foresight were as good as my hindsight.
LOL!


Cacher
121 posts
msg #82172
Ignore Cacher
10/31/2009 9:41:20 AM

WOW ...karennma I believe you have uncovered something big ... you are right... looking at the past I can really see what I should have bought... I am going to implement that yesterday.... doh' !!!

karennma
8,057 posts
msg #82176
Ignore karennma
modified
10/31/2009 10:18:46 AM

LOL!
And now I've given myself a terrible headache recalling Meredith Whitney on Bloomberg 3 weeks ago saying, "Goldman Sachs has met my target".
I remember thinking to myself .... "the market's going down from here".
M4M always says follow the "big boys" ...
My theory was .. as GS goes, so goes the market ....
Since Whitney's interview, G/S has dropped 14%
:>(


StockFetcher Forums · General Discussion · market bottom-right now-- alert call buys for nov--$$$$$$$<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.