MARY4MONEY 806 posts msg #82006 - Ignore MARY4MONEY |
10/29/2009 10:27:37 AM
optionslam.com--- it is basically about earning - you can look up any stock to see how much it moved up or down after earnings- and you can screen for stocks that move up >5% >9% >14% and >19%--they have a volaitility screen- where you screen using their star system - you can go back abd look at the last 10 earnings and it gets a star if it was >14% either way--its 8$ a month- and there is massive info on strangle and straddles- it even shows what the stock did as a strangle or straddle---here you can see why amzn is such a great stock to play for earnings--AMZN historical earnings performance
Earning Date Price Before Earning Movement
Before
Earning After
Hour
Movement One Day Movements Days Left Movements for Options Month
Max Final Max Final
Jul 23, 2009 AC $93.87 +6.39% -6.67% -8.91% -7.86% 29 -14.5% -9.44%
Apr 23, 2009 AC $80.61 +3.91% +1.76% +7.53% +4.77% 22 -9.05% -8.69%
Jan 29, 2009 AC $50 +3.22% +14.72% +19.48% +17.64% 22 +34.72% +27.72%
Oct 22, 2008 AC $49.99 -5.62% -13.24% -13.36% +0.66% 30 -30.62% -24.24%
Jul 23, 2008 AC $70.54 +3% +8.16% +16.78% +11.59% 23 +30.06% +22.48%
Apr 23, 2008 AC $81 +1.02% -4.06% -5.02% -4.08% 23 -11.65% -5.6%
Jan 30, 2008 AC $74.21 -5.44% -7.14% -7.23% +4.7% 16 -9.41% -1.68%
Oct 23, 2007 AC $100.82 +10.43% -9.86% -17.4% -11.99% 24 -24.12% -22.03%
Jul 24, 2007 AC $69.25 -3.47% +22.25% +28.23% +24.44% 24 +28.51% +8.33%
Apr 24, 2007 AC $44.75 -0.04% +18.7% +27.77% +26.94% 24 +42.65% +41.45%
Feb 01, 2007 AC $38.7 +4.73% -3.79% -5.21% -3.38% 15 -5.21% +4.21%
Oct 24, 2006 AC $33.63 +2.28% +10.91% +12.9% +12.04% 24 +28.15% +26.52%
Jul 25, 2006 AC $33.59 -2.09% -14.37% -22.71% -21.82% 24 -23.31% -13.3%
Apr 25, 2006 AC $35.55 -0.67% -0.59% +2.25% +0.67% 24 -11.33% -4.52%
Feb 02, 2006 AC $42.74 -2.26% -11.79% -12.58% -10.31% 15 -13.17% -8.3%
Oct 25, 2005 AC $46.17 -1.61% -11.19% -14.51% -13.9% 24 -16.13% +3.92%
Jul 26, 2005 AC $37.74 +1.47% +11.31% +15.89% +15.65% 24 +24.43% +15.84%
Apr 26, 2005 AC $32.71 -0.87% -5.71% -6.45% -3.02% 24 +9.96% +8.52%
Feb 02, 2005 AC $41.88 +3.71% -16.66% -17.55% -14.63% 16 -17.55% -15.68%
Oct 21, 2004 AC $39.47 +0.5% -8.23% -16.39% -12.33% 29 -16.39% -2.33%
Jul 22, 2004 AC $45.82 -0.43% -7.31% -13.66% -12.74% 29 -23.94% -13.77%
Apr 22, 2004 AC $48.86 +3.71% -5.85% -6.87% -5.25% 29 -17.02% -15.73%
Jan 27, 2004 AC $55.74 -1.53% -3.76% -7.39% -6.78% 24 -20.52% -18.96%
Oct 21, 2003 AC $59.35 -0.4% -5.56% -9.46% -8.96% 31 -19.67% -18.14%
Jul 22, 2003 AC $34.87 -1.3% +8.25% +15.42% +15.02% 24 +23.6% +14.99%
Apr 24, 2003 AC $25.12 -0.51% +11.46% +15.44% +15.32% 22 +33.32% +31.56%
Jan 23, 2003 AC $21.79 +3.36% +3.67% +6.83% +1.46% 29 -10% -0.04%
Oct 24, 2002 AC $19.86 +3.11% -5.13% -6.94% -2.81% 22 +12.53% +11.83%
Jul 23, 2002 AC $14.55 -6.12% -14.98% -15.73% -3.09% 24 -15.73% +2.4%
Apr 23, 2002 AC $14.06 -1.74% +8.32% +19.84% +19.41% 24 +45.02% +36.27%
Jan 22, 2002 BO $12.6 +0% -0.87% -5.63% -1.03% 24 +25.15% +6.42%
it also shows what the stock did for each of the last 4 yrs during each option month
|