MARY4MONEY 806 posts msg #81828 - Ignore MARY4MONEY modified |
10/27/2009 10:11:59 AM
yesterday bac went as low as 15.07 today as low as 15.12-- daily rsi-2 at 0.4% weekly at 8,4% this is about the same as the bottom at 2.53--- when an optionable stock is near the bottom of the rsi-2- you want to look at the put volume below the price and the call volume above the price-- in the first 30 minutes its 30000 contracts calls above at 8000 puit contracts below--on schaefeer today its 64% calls and 36% puts-- look at the 17.50 calls- my reco is the 16 nov calls for 0.42 and the 17.5 calls for 0.13- i got 12000 contracts of them so far---ctivity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 49.0 $0.13 -- -$637.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 18.0 $0.13 -- -$234.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 3835.0 $0.13 -- -$49,855.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 527.0 $0.13 -- -$6,851.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 3452.0 $0.13 -- -$44,876.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 50.0 $0.13 -- -$650.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 32.0 $0.13 -- -$416.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 8.0 $0.13 -- -$104.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 29.0 $0.13 -- -$377.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 6.0 $0.42 -- -$252.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 20.0 $0.42 -- -$840.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 2891.0 $0.42 -- -$121,422.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 1716.0 $0.42 -- -$72,072.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 175.0 $0.42 -- -$7,350.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 20.0 $0.42 -- -$840.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 66.0 $0.42 -- -$2,772.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 35.0 $0.42 -- -$1,470.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 17.0 $0.42 -- -$714.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 29.0 $0.42 -- -$1,218.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 25.0 $0.42 -- -$1,050.00
|