StockFetcher Forums · General Discussion · bac options looking good so far- actually you may want to buy the 440-470 bidu calls too<< >>Post Follow-up
MARY4MONEY
806 posts
msg #81860
Ignore MARY4MONEY
10/27/2009 3:47:21 PM

bac 16 nov call 0.41-0.58 and the 17.50 0.12-0.17--here are my day trades on bidu today--here are trades i made off bidu today- it was at the bottom of my daily indicator at near 355 today-- got the following options near 363 once the bottom reversal was confirmed and sold them when bidu near 386-- Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -3.0 $1.10 -- $330.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -113.0 $1.10 -- $12,430.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -5.0 $1.10 -- $550.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -4.0 $1.10 -- $440.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -1.0 $1.10 -- $110.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -5.0 $1.10 -- $550.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -20.0 $1.10 -- $2,200.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -49.0 $1.10 -- $5,390.00
2009/10/27 Sell to Close BIDU Nov 09 450.00 Call BIDU -53.0 $1.75 -- $9,275.00
2009/10/27 Sell to Close BIDU Nov 09 450.00 Call BIDU -244.0 $1.75 -- $42,700.00
2009/10/27 Sell to Close BIDU Nov 09 450.00 Call BIDU -3.0 $1.75 -- $525.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -189.0 $2.65 -- $50,085.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -76.0 $2.65 -- $20,140.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -20.0 $2.65 -- $5,300.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -3.0 $2.65 -- $795.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -1.0 $2.65 -- $265.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -11.0 $2.65 -- $2,915.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $3.90 -- $390.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -9.0 $3.90 -- $3,510.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $3.90 -- $390.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -56.0 $3.90 -- $21,840.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $3.90 -- $780.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -89.0 $3.90 -- $34,710.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -28.0 $3.90 -- $10,920.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -13.0 $3.90 -- $5,070.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $3.90 -- $390.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -27.0 $8.10 -- $21,870.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -6.0 $8.10 -- $4,860.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -18.0 $8.10 -- $14,580.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -40.0 $8.10 -- $32,400.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -109.0 $8.10 -- $88,290.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -103.0 $11.60 -- $119,480.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -22.0 $11.60 -- $25,520.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -49.0 $11.60 -- $56,840.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -9.0 $11.60 -- $10,440.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -7.0 $11.60 -- $8,120.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -1.0 $11.60 -- $1,160.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -6.0 $11.60 -- $6,960.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -3.0 $11.60 -- $3,480.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -17.0 $4.00 -- $6,800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -98.0 $4.00 -- $39,200.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -34.0 $4.00 -- $13,600.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $4.00 -- $800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -4.0 $4.00 -- $1,600.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $4.00 -- $400.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -4.0 $4.00 -- $1,600.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $4.00 -- $800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $4.00 -- $800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -33.0 $4.00 -- $13,200.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -3.0 $4.00 -- $1,200.00

4,995.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 3.0 $1.85 -- -$555.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 2.0 $1.85 -- -$370.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 157.0 $1.85 -- -$29,045.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 265.0 $1.85 -- -$49,025.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 46.0 $1.85 -- -$8,510.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 227.0 $8.00 -- -$181,600.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 24.0 $8.00 -- -$19,200.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 2.0 $8.00 -- -$1,600.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 2.0 $8.00 -- -$1,600.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 45.0 $8.00 -- -$36,000.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 14.0 $5.50 -- -$7,700.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 95.0 $5.50 -- -$52,250.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 184.0 $5.50 -- -$101,200.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 2.0 $5.50 -- -$1,100.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 1.0 $5.50 -- -$550.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 1.0 $5.50 -- -$550.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 3.0 $5.50 -- -$1,650.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 56.0 $3.70 -- -$20,720.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 31.0 $3.70 -- -$11,470.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 98.0 $3.70 -- -$36,260.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 36.0 $3.70 -- -$13,320.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 50.0 $3.70 -- -$18,500.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 20.0 $3.70 -- -$7,400.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 9.0 $3.70 -- -$3,330.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 19.0 $2.30 -- -$4,370.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 51.0 $2.30 -- -$11,730.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 168.0 $2.30 -- -$38,640.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 2.0 $2.30 -- -$460.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 6.0 $2.30 -- -$1,380.00
Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 146.0 $2.30 -- -$33,580.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 108.0 $2.30 -- -$24,840.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 215.0 $1.05 -- -$22,575.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 187.0 $1.05 -- -$19,635.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 55.0 $1.05 -- -$5,775.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 1.0 $1.05 -- -$105.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 42.0 $1.05 -- -$4,410.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 119.0 $0.75 -- -$8,925.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 37.0 $0.75 -- -$2,775.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 41.0 $0.75 -- -$3,075.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 1.0 $0.75 -- -$75.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 2.0 $0.75 -- -$150.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 100.0 $0.75 -- -$7,500.00
okay i only sold them to give you some data here- i keep 40% of what i bought on bidu calls 400-460 this am-- here are my gains in <3 hours-- 400 call for nov---8.00$ to 11.60 410 call 5.0 to 8.10 420 call 3.70 to 5.85 430 call 2.30 to 3.90 440 call 1.85 to 2.65 450 call 1.05 to 1.75 460 call 0.75 to 1.10-- this works out to about 40-65% gain in <3 hours-- now my reco to you as a dead bottom buy on bac is the 16 nov call on bac at 0.42 and the 17.5 nov call at 0.12 Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 374.0 $0.12 -- -$4,488.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 244.0 $0.12 -- -$2,928.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 3193.0 $0.12 -- -$38,316.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 186.0 $0.12 -- -$2,232.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 1.0 $0.12 -- -$12.00
2009/10/27 Buy to Open BAC Nov 09 17.50 Call BAC 2.0 $0.12 -- -$24.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 633.0 $0.42 -- -$26,586.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 32.0 $0.42 -- -$1,344.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 175.0 $0.42 -- -$7,350.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 58.0 $0.42 -- -$2,436.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 153.0 $0.42 -- -$6,426.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 106.0 $0.42 -- -$4,452.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 75.0 $0.42 -- -$3,150.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 9.0 $0.42 -- -$378.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 11.0 $0.42 -- -$462.00
2009/10/27 Buy to Open BAC Nov 09 16.00 Call BAC 2748.0 $0.42 -- -$115,416.00


MARY4MONEY
806 posts
msg #81861
Ignore MARY4MONEY
10/27/2009 3:51:23 PM

whow look at the 16 and 17.5 call volume today--16.00 BYOKP.X 0.55 0.03 0.54 0.56 171,979 129,715
17.50 BYOKZ.X 0.17 0.00 0.16 0.17 182,202 216,505


mystiq
650 posts
msg #81919
Ignore mystiq
10/28/2009 2:45:30 AM

Rank Stock Option Option Symbol Close Change Volume VolumeChange Open Interest OpenInterest Change
1 BAC NOV09 17.5 Call BYOKZ.X 0.18 0.01(2.9%) 199895 141612(243.0%) 216505 7988(3.8%)

StockFetcher Forums · General Discussion · bac options looking good so far- actually you may want to buy the 440-470 bidu calls too<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.