MARY4MONEY 806 posts msg #81877 - Ignore MARY4MONEY modified |
10/27/2009 6:15:50 PM
OAQKK 18.60 18.00 18.30 624.00 55.00 OAQWK 0.20 46.00 0.15 0.20 5,718.00
OAQKL 13.00 -0.31 50.00 13.30 13.70 1,681.00 60.00 OAQWL 0.55 +0.10 1,102.00 0.45 0.55 4,303.00
OAQKM 9.22 -0.44 136.00 9.10 9.40 1,012.00 65.00 OAQWM 1.25 +0.15 910.00 1.15 1.25 2,965.00
OAQKN 5.59 -0.14 113.00 5.50 5.70 4,907.00 70.00 OAQWN 2.55 +0.20 1,961.00 2.50 2.60 2,942.00
72.97 Last as of 10/27/2009 5:13:00 PM
OAQKO 3.00 -0.10 2,490.00 2.95 3.10 4,622.00 75.00 OAQWO 5.10 +0.51 891.00 4.90 5.10 2,305.00
OAQKP 1.55 +0.10 2,003.00 1.40 1.55 5,786.00 80.00 OAQWP 8.30 +0.32 8.00 8.30 8.60 677.00
OAQKQ 0.70 +0.05 509.00 0.65 0.75 3,374.00 85.00 OAQWQ 12.50 +0.64 7.00 12.50 12.80 193.00
OAQKR 0.40 +0.12 331.00 0.30 0.40 768.00 90.00 OAQWR 16.53 17.20 17.50 152.00
you played the 90 call and the 60 put with equal money- for 0.90 or the 85 call 40% of you money and the 60 put with 60% of your money making it a 1.10---the earnings play
|