StockFetcher Forums · General Discussion · AMZN Earnings Watch<< 1 2 3 4 5 >>Post Follow-up
machismo
115 posts
msg #81639
Ignore machismo
10/23/2009 3:44:56 PM

karennma
- Ignore karennma 10/23/2009 3:16:47 PM

OMG!
QZN-KD STILL GOING UP!
$4.65!!

I am sorry karennma if my quesiton sounds stupid since I don't know much about options, but do you trade naked options, if yes with which broker ? Thanks.

MARY4MONEY
806 posts
msg #81641
Ignore MARY4MONEY
10/23/2009 3:58:16 PM

bidu setting up like amzn did-- 1.6x volume--Volume: 3,045,427
Avg Vol (3m): 1,822,000
and a big increase in the call options look at the 500 calls for nov and the O I vs the volume for today- that a dead giveawayFinancials
Income Statement
Balance Sheet
Cash Flow


Options Get Options for:




View By Expiration: Nov 09 | Dec 09 | Jan 10 | Mar 10 | Jan 11
CALL OPTIONS Expire at close Fri, Nov 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
220.00 BDUKD.X 179.47 0.00 212.90 215.80 1 4
240.00 BDUKH.X 138.30 0.00 193.50 196.00 2 12
260.00 BDUKV.X 154.80 0.00 172.80 175.80 5 8
280.00 BDUKX.X 130.30 0.00 153.00 156.00 1 9
300.00 BDUKZ.X 133.90 19.30 133.00 136.00 1 102
310.00 BDUKA.X 127.73 23.83 123.40 126.20 1 59
320.00 BDUKC.X 115.00 18.50 115.00 115.90 6 33
330.00 BDUKE.X 86.50 0.00 104.70 105.70 0 69
340.00 BDUKG.X 95.50 18.50 95.30 96.40 11 38
350.00 BPJKJ.X 87.08 19.08 85.60 86.60 34 117
360.00 BPJKL.X 77.00 24.00 76.80 77.80 40 141
370.00 BPJKN.X 68.20 17.70 67.20 68.00 61 384
380.00 BPJKP.X 58.67 15.67 59.40 60.20 169 411
390.00 BPJKR.X 50.50 15.00 51.10 51.80 302 726
400.00 BPJKT.X 42.80 14.00 43.50 44.20 1,032 1,399
410.00 BPJKB.X 37.50 14.01 36.70 37.50 1,232 1,641
420.00 BPJKD.X 30.50 12.10 30.40 30.90 2,427 1,631
430.00 BPJKF.X 24.10 9.70 24.50 25.00 2,457 1,700
440.00 BPJKH.X 19.70 8.60 19.50 20.00 2,029 1,370
450.00 BPJKX.X 15.95 7.75 15.70 16.10 1,776 1,577
460.00 BPJKY.X 12.20 6.40 12.10 12.50 1,083 891
470.00 BPJKE.X 9.50 5.30 9.20 9.50 1,427 1,666
480.00 BPJKG.X 7.00 3.80 6.90 7.10 570 1,088
490.00 BPJKI.X 5.20 3.10 5.10 5.40 738 825
500.00 BPJKK.X 3.80 2.26 3.70 3.90 2,154 1,159


i just got 8million doll;ars worth of the 460-530 calls on bidu-- from amzn yesterday i had 33000 contracts of the 200-240 nov calls - sold half today-- my bidu buys--Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/10/23 Buy to Open BIDU Nov 09 480.00 Call BIDU 863.0 $7.20 -- -$621,360.00
2009/10/23 Buy to Open BIDU Nov 09 480.00 Call BIDU 360.0 $7.20 -- -$259,200.00
2009/10/23 Buy to Open BIDU Nov 09 480.00 Call BIDU 4.0 $7.20 -- -$2,880.00
2009/10/23 Buy to Open BIDU Nov 09 480.00 Call BIDU 73.0 $7.20 -- -$52,560.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 1.0 $5.30 -- -$530.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 1.0 $5.30 -- -$530.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 1.0 $5.30 -- -$530.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 1645.0 $5.30 -- -$871,850.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 92.0 $5.30 -- -$48,760.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 5.0 $5.30 -- -$2,650.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 54.0 $5.30 -- -$28,620.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 1.0 $5.30 -- -$530.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 2323.0 $2.00 -- -$464,600.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 85.0 $2.00 -- -$17,000.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 2383.0 $2.00 -- -$476,600.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 11.0 $2.00 -- -$2,200.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 147.0 $2.00 -- -$29,400.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 17.0 $2.00 -- -$3,400.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 4.0 $2.00 -- -$800.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 1.0 $2.00 -- -$200.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 28.0 $2.00 -- -$5,600.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 1.0 $2.00 -- -$200.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 1.0 $3.80 -- -$380.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 2.0 $3.80 -- -$760.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 232.0 $3.80 -- -$88,160.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 11.0 $3.80 -- -$4,180.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 138.0 $3.80 -- -$52,440.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 973.0 $3.80 -- -$369,740.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 915.0 $3.80 -- -$347,700.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 26.0 $3.80 -- -$9,880.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 2.0 $3.80 -- -$760.00


Kevin_in_GA
4,599 posts
msg #81642
Ignore Kevin_in_GA
10/23/2009 4:11:39 PM

Interesting - Trademonster let me buy 20 contracts for the Nov 500 call on BIDU at 3.90 after market close. Since it's paper trading, I am willing to follow M4M on this one!

Can you buy options after close? or is this because I am using a paper trading account?

karennma
8,057 posts
msg #81644
Ignore karennma
10/23/2009 4:26:54 PM

machismo
- machismo 10/23/2009 3:44:56 PM
I am sorry karennma if my quesiton sounds stupid since I don't know much about options, but do you trade naked options, if yes with which broker ? Thanks.
============================================================================================

NAKED .. always.
I don't "own" any stocks.
I recenlty opened an account with OptionsHouse because now that I'm only trading options, the commissions had become prohibitive at my regular brokerage. 2 Weeks ago, I put in an order to buy 1,000 option contracts on AAPL and commission was $1,250. THAT is outrageous!
Unlike, poster M4M, I am NOT making "millions" trading options, therefore, it would be ridiculous for me to pay such a fee.
At OptionsHouse, you can trade up to 4,000 contracts for only $10.



karennma
8,057 posts
msg #81646
Ignore karennma
10/23/2009 4:29:06 PM

Kevin_in_GA
- Ignore Kevin_in_GA 10/23/2009 4:11:39 PM

Interesting - Trademonster let me buy 20 contracts for the Nov 500 call on BIDU at 3.90 after market close. Since it's paper trading, I am willing to follow M4M on this one!

Can you buy options after close? or is this because I am using a paper trading account?
===========================================================================================

No, Kevin.
You can NOT buy options after the close.
If you could, I would've made A MILLION $$$ on AMZN calls today!!
ROFL!!


karennma
8,057 posts
msg #81647
Ignore karennma
10/23/2009 4:33:39 PM



karennma
8,057 posts
msg #81648
Ignore karennma
modified
10/23/2009 4:40:11 PM

I bought BIDU calls BEFORE the close today.
I see M4M bought a ton!
As usual, he will probably make ANOTHER MILLION $$$!!
$$$$$$$$$$$
Woo Hoo!!



Oh geesh!
I just noticed! M4M just bought $8 Million $$$ worth of BIDU contracts.
WOW!!



Should I congrat you now, or later?


machismo
115 posts
msg #81649
Ignore machismo
10/23/2009 4:43:22 PM

Thanks karennma.

karennma
8,057 posts
msg #81650
Ignore karennma
10/23/2009 4:48:59 PM

MARY4MONEY
- MARY4MONEY 10/23/2009 3:58:16 PM

View By Expiration: Nov 09 | Dec 09 | Jan 10 | Mar 10 | Jan 11
CALL OPTIONS Expire at close Fri, Nov 20, 2009


i just got 8million doll;ars worth of the 460-530 calls on bidu-- from amzn yesterday i had 33000 contracts of the 200-240 nov calls - sold half today-- my bidu buys--Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/10/23 Buy to Open BIDU Nov 09 480.00 Call BIDU 863.0 $7.20 -- -$621,360.00
2009/10/23 Buy to Open BIDU Nov 09 480.00 Call BIDU 360.0 $7.20 -- -$259,200.00
2009/10/23 Buy to Open BIDU Nov 09 480.00 Call BIDU 4.0 $7.20 -- -$2,880.00
2009/10/23 Buy to Open BIDU Nov 09 480.00 Call BIDU 73.0 $7.20 -- -$52,560.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 1.0 $5.30 -- -$530.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 1.0 $5.30 -- -$530.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 1.0 $5.30 -- -$530.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 1645.0 $5.30 -- -$871,850.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 92.0 $5.30 -- -$48,760.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 5.0 $5.30 -- -$2,650.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 54.0 $5.30 -- -$28,620.00
2009/10/23 Buy to Open BIDU Nov 09 490.00 Call BIDU 1.0 $5.30 -- -$530.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 2323.0 $2.00 -- -$464,600.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 85.0 $2.00 -- -$17,000.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 2383.0 $2.00 -- -$476,600.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 11.0 $2.00 -- -$2,200.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 147.0 $2.00 -- -$29,400.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 17.0 $2.00 -- -$3,400.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 4.0 $2.00 -- -$800.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 1.0 $2.00 -- -$200.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 28.0 $2.00 -- -$5,600.00
2009/10/23 Buy to Open BIDU Nov 09 520.00 Call BIDU 1.0 $2.00 -- -$200.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 1.0 $3.80 -- -$380.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 2.0 $3.80 -- -$760.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 232.0 $3.80 -- -$88,160.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 11.0 $3.80 -- -$4,180.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 138.0 $3.80 -- -$52,440.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 973.0 $3.80 -- -$369,740.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 915.0 $3.80 -- -$347,700.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 26.0 $3.80 -- -$9,880.00
2009/10/23 Buy to Open BIDU Nov 09 500.00 Call BIDU 2.0 $3.80 -- -$760.00
===========================================================================================

OMG!!
M4M:
I'm pretty sure you're gonna make AT LEAST $10 Million on those positions next week.


karennma
8,057 posts
msg #81651
Ignore karennma
10/23/2009 4:50:31 PM



StockFetcher Forums · General Discussion · AMZN Earnings Watch<< 1 2 3 4 5 >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.