Last (%) | 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Advertising Marketing Services (15) | 3.5 | -5.9 | 8.4 | 58.0 | 65.3 | 37.8 | -5.1 |
Aerospace - Defense (12) | 2.4 | -6.6 | 4.0 | 18.1 | 29.1 | -1.7 | -2.0 |
Aerospace - Defense Equipment (26) | 4.1 | -2.0 | 11.6 | 29.7 | 43.9 | 24.6 | 19.6 |
Agriculture Operations (20) | 2.3 | -3.8 | 3.8 | 47.7 | 43.5 | 29.7 | -14.1 |
Agriculture Products (8) | 3.9 | -3.1 | 7.5 | 24.5 | 22.8 | 29.9 | 12.7 |
Appliances - Household (3) | 3.4 | 2.1 | -0.1 | 3.1 | 6.0 | 24.7 | -4.3 |
Auction Valuation Services (4) | 1.1 | 2.2 | 3.1 | 41.4 | 61.8 | 80.9 | 96.4 |
Audio And Video Products (10) | 5.3 | -2.4 | 13.9 | 61.3 | 86.9 | 53.8 | 48.7 |
Auto - Domestic (14) | 3.1 | 2.2 | 4.5 | 26.2 | 30.7 | 62.1 | 42.0 |
Auto - Foreign (10) | 2.9 | -1.8 | -2.2 | 14.3 | 70.5 | 57.5 | 34.9 |
Auto - Truck Original Parts (48) | 3.8 | -3.6 | 1.2 | 30.1 | 54.5 | 75.7 | 35.0 |
Auto - Truck Replacement Parts (9) | 2.3 | -1.8 | 4.8 | 12.5 | 17.1 | 27.8 | 14.0 |
Banks - Foreign (43) | 1.8 | -0.1 | 10.5 | 14.7 | 25.8 | 5.6 | -15.8 |
Banks - Major Regional (15) | 2.7 | 0.9 | 17.9 | 28.2 | 44.1 | 22.0 | 9.6 |
Banks - Midwest (36) | 1.7 | 1.5 | 11.9 | 19.9 | 38.6 | 12.3 | 4.0 |
Banks - Northeast (123) | 2.0 | 2.6 | 14.3 | 24.1 | 45.9 | 9.3 | 4.1 |
Banks - Southeast (69) | 2.3 | 1.9 | 13.8 | 25.1 | 54.5 | 19.1 | 8.5 |
Banks - Southwest (20) | 3.4 | 1.0 | 17.0 | 23.5 | 45.4 | 19.5 | 8.4 |
Banks - West (39) | 2.5 | 3.0 | 16.6 | 30.2 | 56.4 | 25.8 | 11.4 |
Beverages - Alcohol (11) | 1.6 | -2.9 | 3.6 | 5.0 | 15.1 | 20.8 | -6.7 |
Beverages - Soft (17) | 3.3 | -3.6 | 2.8 | 28.5 | 15.4 | 18.7 | 5.2 |
Biofuels (5) | 12.8 | 11.8 | 22.4 | 29.8 | 61.9 | 45.2 | 27.8 |
Broadcast - Radio And Tv (32) | 3.3 | -2.4 | 9.1 | 49.8 | 65.7 | 38.5 | 10.1 |
Building - Cmt And Cnt And Ag (12) | 3.0 | 2.9 | 26.0 | 38.1 | 76.7 | 68.2 | 48.7 |
Building - Heavy Construction (10) | 3.3 | 1.2 | 12.1 | 34.8 | 67.3 | 56.5 | 41.1 |
Building - Maint And Service (4) | 3.8 | 3.8 | 1.0 | 8.0 | 54.2 | 20.9 | 40.5 |
Building - Mobile Homes And Rv (5) | 3.7 | 2.8 | 17.6 | 33.7 | 30.9 | 48.0 | 103.8 |
Building - Residential And Comm (20) | 1.6 | -0.6 | 6.0 | 18.6 | 23.9 | 40.9 | 73.7 |
Building And Construction - Misc (29) | 2.7 | -0.2 | 5.7 | 28.0 | 40.5 | 56.6 | 45.9 |
Building Products - Air Heating (5) | 1.6 | -0.1 | 4.4 | 15.4 | 14.9 | 37.8 | 48.0 |
Building Products - Ltg Fx (4) | 3.8 | -4.8 | -1.8 | 14.9 | 13.4 | 68.2 | -7.0 |
Building Products - Wood (13) | 3.0 | 1.6 | 13.7 | 29.4 | 27.2 | 58.0 | 68.2 |
Building Products Retail - Wholesale (10) | 2.5 | 1.0 | 10.1 | 13.5 | 26.4 | 50.4 | 59.0 |
Business Information (14) | 2.5 | -5.1 | 2.1 | 7.3 | 6.0 | 10.2 | 49.9 |
Business Office Products (5) | 3.2 | 1.0 | 9.9 | 18.5 | 34.8 | 10.2 | -6.2 |
Business Services (30) | 2.3 | -2.0 | 13.1 | 45.2 | 51.6 | 40.6 | 15.1 |
Business Software Services (11) | 2.1 | -0.3 | 2.4 | 22.3 | 30.8 | 41.1 | 65.5 |
Cable Tv (12) | 1.6 | 0.0 | 5.5 | 13.4 | 24.2 | 33.3 | 31.7 |
Chemical - Diversified (31) | 2.6 | -0.4 | 9.8 | 21.5 | 40.8 | 50.1 | 12.2 |
Chemical - Plastics (4) | 2.9 | 1.9 | 13.5 | 22.4 | 47.4 | 15.3 | -0.1 |
Chemical - Specialty (33) | 3.2 | 0.9 | 16.8 | 32.5 | 46.5 | 50.9 | 22.1 |
Coal (8) | 2.3 | -5.5 | 18.2 | 55.3 | 76.8 | 34.4 | -51.9 |
Communication Network Software (8) | 4.2 | -1.7 | 15.5 | 76.6 | 86.5 | 102.4 | 51.7 |
Communications Components (21) | 2.0 | -4.8 | 3.2 | 42.6 | 31.0 | 42.2 | 34.5 |
Communications Infrastructure (6) | 3.8 | -1.2 | 4.8 | 36.6 | 37.1 | 82.2 | 46.0 |
Computer - Integrated Systems (11) | 5.0 | 2.0 | 14.1 | 37.3 | 54.9 | 29.6 | 45.9 |
Computer - Mini (3) | 4.9 | 2.0 | 0.2 | 27.2 | 26.6 | 59.8 | 123.4 |
Computer - Networks (11) | 1.0 | -2.8 | 8.4 | 36.0 | 39.8 | 55.8 | 36.8 |
Computer - Optical (1) | 7.2 | 3.1 | -1.4 | 35.5 | 28.8 | 89.6 | 51.4 |
Computer - Services (14) | 2.9 | -1.9 | -0.4 | 18.5 | 35.6 | 47.5 | 48.7 |
Computer - Software (44) | 3.5 | -2.3 | 6.5 | 28.0 | 25.2 | 49.2 | 53.5 |
Computer - Storage Devices (9) | 3.5 | -1.1 | 14.9 | 48.6 | 53.8 | 48.6 | 29.1 |
Computers - Peripheral Equipment (10) | 6.7 | -1.9 | 8.7 | 58.2 | 74.7 | 93.7 | 56.2 |
Conglomerates - Div Operations (24) | 3.7 | -3.0 | 10.3 | 41.0 | 51.1 | 30.8 | 4.8 |
Consulting (16) | 1.4 | -1.8 | 11.2 | 31.3 | 36.6 | 18.5 | 30.2 |
Consumer Products - Misc Discretionary (19) | 3.5 | -2.0 | 5.2 | 40.5 | 61.6 | 69.4 | 31.0 |
Consumer Products - Misc Staple (21) | 3.7 | -2.5 | 2.9 | 20.2 | 40.8 | 32.7 | 9.5 |
Consumer Services - Misc (13) | 2.4 | -0.0 | 3.7 | 30.1 | 51.5 | 45.3 | 32.1 |
Containers - Metal And Glass (3) | 2.8 | -0.3 | 8.3 | 1.3 | 12.6 | 25.3 | 56.9 |
Containers - Paper Products (11) | 3.2 | 1.0 | 6.3 | 7.3 | 15.9 | 45.3 | 20.7 |
Cosmetics And Toiletries (8) | 2.7 | 0.1 | 2.2 | 20.5 | 38.2 | 28.8 | 17.8 |
Diversified Comm Services (10) | 1.7 | 0.3 | 4.3 | 16.8 | 26.1 | 13.2 | 2.2 |
E&p Mlp (3) | 2.5 | -3.2 | 11.6 | 35.4 | 28.4 | -11.9 | -35.1 |
Electrical - Manufacturing (10) | 3.4 | 1.8 | 17.3 | 46.3 | 75.5 | 98.9 | 102.9 |
Electrical Construction (1) | 5.0 | 2.6 | 4.1 | 26.2 | 63.4 | 137.1 | 99.9 |
Electrical Power (3) | 1.0 | -3.4 | 10.3 | 61.2 | 129.8 | 67.2 | 42.0 |
Electronic Manufacturing (5) | 2.6 | 2.0 | 10.7 | 18.0 | 22.6 | 28.8 | 24.8 |
Electronic Misc Services (4) | 1.8 | 5.7 | 9.1 | 87.3 | 28.7 | 52.3 | 89.3 |
Electronic Test Equipment (7) | 2.2 | 3.0 | 8.6 | 20.8 | 36.2 | 55.6 | 51.0 |
Electronics - Connectors (2) | 2.0 | -0.3 | 2.9 | 6.2 | 28.0 | 37.2 | 39.1 |
Electronics - Measuring Inst (7) | 3.2 | 1.4 | 15.6 | 56.0 | 61.8 | 80.8 | 45.1 |
Electronics - Military (3) | 1.0 | -0.8 | 13.8 | 27.4 | 45.4 | 28.9 | 11.6 |
Electronics - Misc Components (31) | 3.3 | -1.2 | 12.2 | 31.5 | 47.2 | 55.4 | 34.2 |
Electronics - Parts Distrib (4) | 3.5 | 2.5 | 5.0 | 32.7 | 44.1 | 59.7 | 18.0 |
Electronics - Semiconductors (35) | 2.8 | -2.4 | 20.7 | 50.3 | 83.3 | 79.3 | 66.6 |
Electronics Products - Misc (28) | 3.6 | -1.0 | 12.1 | 35.7 | 45.8 | 48.6 | 51.7 |
Emerging Markets Integrated (5) | 1.2 | -1.0 | -2.1 | 2.1 | 5.1 | -20.1 | -38.8 |
Engineering And R&d Services (17) | 3.3 | 1.7 | 6.2 | 35.4 | 47.5 | 44.6 | 38.1 |
Engines - Internal Combustion (1) | 2.8 | 4.4 | 8.9 | 11.5 | 24.7 | 71.1 | 68.5 |
Fertilizers (8) | 4.0 | -1.8 | 19.0 | 64.4 | 74.2 | 69.8 | 26.6 |
Fiber Optics (2) | 1.9 | -7.3 | 2.4 | 28.7 | 24.7 | 29.0 | 1.5 |
Finance - Consumer Loans (26) | 3.6 | -0.0 | 14.1 | 27.2 | 48.3 | 32.8 | 14.4 |
Finance - Investment Brokers (22) | 3.7 | -0.5 | 26.1 | 43.1 | 58.4 | 55.9 | 37.5 |
Finance - Investment Funds (267) | 1.3 | -0.1 | 2.5 | 9.1 | 12.6 | 10.6 | 13.2 |
Finance - Investment Mgmt (62) | 2.6 | -0.4 | 9.6 | 27.0 | 35.4 | 22.1 | 22.2 |
Finance - Leasing Companies (3) | -0.3 | -2.3 | 19.5 | 22.6 | 36.7 | 5.8 | 16.5 |
Finance - Misc Services (62) | 2.8 | -2.1 | 14.4 | 31.2 | 48.5 | 22.3 | 21.5 |
Finance - Mortgage And Rel Svs (13) | 1.8 | -2.5 | 2.8 | 7.2 | 19.1 | 6.6 | 15.8 |
Finance - Savings And Loan (45) | 1.7 | 1.8 | 13.5 | 23.1 | 48.9 | 11.7 | 5.2 |
Finance - Sbic And Commercial (39) | 1.6 | 3.0 | 10.9 | 26.0 | 38.9 | -6.7 | -14.4 |
Financial Transaction Services (28) | 2.7 | -1.4 | 15.8 | 11.1 | 25.0 | 16.7 | 36.6 |
Food - Confectionery (4) | 1.7 | 0.2 | -4.6 | 7.3 | 6.4 | 15.2 | 24.6 |
Food - Dairy Products (1) | -1.4 | -7.1 | -10.9 | -17.0 | 15.9 | 160.2 | 157.8 |
Food - Meat Products (7) | 1.8 | -2.1 | 2.8 | 14.0 | 14.3 | 5.6 | 9.5 |
Food - Misc And Diversified (42) | 2.3 | 0.0 | 4.8 | 23.0 | 27.3 | 30.9 | 21.6 |
Food Items - Wholesale (6) | 4.8 | 3.7 | 9.5 | 29.2 | 18.3 | 46.5 | -1.2 |
Funeral Services And Related (4) | 2.4 | 0.9 | 5.1 | 19.5 | 41.6 | 50.7 | 21.4 |
Furniture (12) | 2.7 | 0.4 | 9.0 | 33.0 | 60.5 | 57.3 | 31.9 |
Gaming (31) | 4.6 | 2.1 | 24.9 | 47.6 | 49.8 | 63.6 | 34.8 |
Glass Products (3) | 6.5 | -3.4 | 3.8 | 24.8 | 43.4 | 19.6 | -14.5 |
Government Services (3) | 1.9 | 0.6 | -1.5 | 5.7 | 6.3 | 13.4 | 27.4 |
Hotels And Motels (17) | 1.2 | -0.5 | 19.6 | 36.8 | 47.7 | 42.1 | 18.6 |
Industrial Controls (9) | 1.7 | -1.0 | 11.3 | 27.2 | 39.0 | 35.5 | 38.0 |
Industrial Robotics (3) | 2.5 | 2.4 | -0.5 | 34.9 | 41.9 | 65.7 | 4.2 |
Industrial Scientific (7) | 1.6 | -1.1 | 3.5 | 25.1 | 41.6 | 44.3 | 27.9 |
Industrial Services (16) | 2.4 | -2.1 | 6.8 | 39.0 | 52.9 | 60.4 | 24.0 |
Insurance - Accident And Health (6) | 2.3 | -1.7 | 16.6 | 26.8 | 39.9 | 17.1 | 3.2 |
Insurance - Brokers (11) | 2.0 | -3.9 | 1.6 | 9.8 | 15.0 | 7.3 | 21.4 |
Insurance - Life (18) | 2.5 | 0.4 | 9.2 | 6.3 | 18.3 | 14.5 | 3.3 |
Insurance - Multi Line (31) | 2.4 | 1.5 | 10.6 | 21.8 | 35.6 | 20.7 | 5.6 |
Insurance - Property And Casualty (50) | 3.1 | 1.8 | 9.6 | 13.7 | 20.7 | 10.1 | 5.4 |
International E&p (3) | 2.6 | 8.1 | 40.9 | 110.5 | 121.4 | 18.3 | -27.3 |
Internet - Content (22) | 5.5 | -3.7 | 16.6 | 45.4 | 42.1 | 71.7 | 43.8 |
Internet - Services (55) | 4.5 | -5.4 | 14.1 | 39.1 | 45.5 | 70.3 | 15.7 |
Internet - Software (132) | 3.7 | -3.4 | 11.2 | 38.1 | 39.8 | 63.8 | 36.3 |
Internet Commerce (40) | 4.2 | -4.6 | 3.1 | 35.0 | 27.4 | 61.2 | 19.8 |
Internet Services - Delivery (8) | 3.3 | -2.0 | 21.8 | 40.4 | 59.0 | 42.8 | 33.5 |
Internet Software Services (18) | 3.9 | 0.9 | 18.3 | 36.8 | 41.7 | 50.0 | 27.1 |
It Services (39) | 2.7 | -3.4 | 2.0 | 40.2 | 34.1 | 47.9 | 43.8 |
Large Cap Pharma (11) | 0.9 | -0.8 | -3.7 | 3.5 | 1.2 | 8.2 | 11.2 |
Lasers - Systems And Components (6) | 3.8 | -3.1 | 33.8 | 25.8 | 65.3 | 62.7 | 66.2 |
Leisure And Recreation Services (34) | 2.8 | 6.0 | 21.6 | 53.9 | 51.0 | 25.3 | 3.7 |
Leisure And Recreational Products (22) | 3.3 | -1.4 | 3.3 | 26.3 | 31.4 | 91.8 | 71.0 |
Machinery - Construct And Mining (5) | 3.3 | 4.4 | 22.1 | 31.4 | 64.0 | 69.4 | 35.4 |
Machinery - Elect Utilities (2) | 0.3 | 0.0 | 13.1 | 17.0 | 28.5 | 24.9 | 22.0 |
Machinery - Electrical (19) | 3.4 | 0.7 | 6.4 | 43.4 | 49.5 | 52.0 | 44.5 |
Machinery - Farm (7) | 2.1 | -3.2 | 9.0 | 41.3 | 58.9 | 80.9 | 75.8 |
Machinery - General Industrial (34) | 2.9 | 1.7 | 10.9 | 21.8 | 39.1 | 35.7 | 28.8 |
Machinery - Material Handling (2) | 2.8 | -1.7 | 12.2 | 50.6 | 73.8 | 75.6 | 38.6 |
Machinery - Printing (4) | 7.5 | -13.7 | 11.3 | 99.5 | 103.6 | 89.2 | -9.0 |
Machinery - Thermal Processing (4) | 2.0 | 5.0 | 16.4 | 31.6 | 40.5 | 71.9 | 65.4 |
Machinery - Tools And Related (7) | 4.4 | 0.8 | 17.1 | 8.9 | 20.6 | 38.9 | 31.2 |
Media Conglomerates (4) | 3.0 | 0.2 | 8.0 | 19.9 | 26.7 | 37.0 | 30.6 |
Medical - Biomedical (494) | 2.8 | -3.9 | 6.7 | 29.6 | 30.3 | 32.5 | 16.2 |
Medical - Dental Suppliers (23) | 2.5 | -1.3 | -1.2 | 18.8 | 45.0 | 32.9 | 40.7 |
Medical - Drugs (206) | 3.2 | -5.2 | 8.9 | 33.9 | 35.1 | 28.4 | -4.5 |
Medical - Generic Drugs (20) | 2.9 | -5.7 | 4.1 | 23.2 | 18.9 | 28.9 | 10.9 |
Medical - Hmo (10) | 2.4 | 3.8 | 7.2 | 15.9 | 34.0 | 52.9 | 30.4 |
Medical - Hospitals (7) | 2.0 | -0.5 | 3.7 | 27.2 | 52.0 | 58.4 | 43.8 |
Medical - Nursing Homes (7) | 0.2 | -3.9 | 8.8 | 54.5 | 43.5 | 11.7 | -7.7 |
Medical - Outpatient And Hm Care (18) | -1.5 | -6.2 | -5.1 | 13.0 | 20.6 | 34.7 | 31.7 |
Medical Information Systems (40) | 2.9 | -4.9 | 4.4 | 40.3 | 35.7 | 67.2 | 40.5 |
Medical Instruments (105) | 2.9 | -2.5 | 10.8 | 46.1 | 42.8 | 38.7 | 10.8 |
Medical Products (86) | 2.8 | -1.0 | 7.4 | 35.6 | 33.5 | 42.9 | 18.5 |
Medical Services (44) | 2.2 | -4.4 | 9.8 | 35.5 | 29.6 | 45.2 | 24.5 |
Metal Production And Fabrication (13) | 4.5 | 2.7 | 19.4 | 34.6 | 55.2 | 66.7 | 39.4 |
Metal Products - Distribution (4) | 5.3 | -0.7 | 14.9 | 13.8 | 43.2 | 50.2 | 35.2 |
Metal Products - Fasteners (1) | 6.3 | 3.0 | 25.0 | 28.4 | 110.9 | 51.1 | 2.7 |
Mining - Gold (40) | 1.8 | -8.8 | -0.5 | -12.2 | -24.9 | 21.0 | 49.4 |
Mining - Iron (2) | 4.0 | -1.4 | 5.0 | 34.7 | 46.7 | 62.8 | 17.2 |
Mining - Misc (46) | 2.8 | -5.2 | 20.2 | 41.6 | 41.3 | 71.8 | 51.1 |
Mining - Non Ferrous (8) | 3.5 | -7.3 | 32.4 | 77.5 | 81.9 | 100.2 | 83.2 |
Mining - Silver (11) | -0.2 | -8.4 | 22.9 | 38.3 | 9.7 | 85.6 | 112.0 |
Movie And Tv Production And Dist (13) | 3.9 | 1.6 | 9.4 | 39.7 | 46.1 | 70.1 | 6.3 |
Nanotechnology (2) | 3.8 | -8.7 | -6.0 | 84.6 | 99.8 | 104.8 | 24.4 |
Office Automation And Equipment (2) | 2.6 | 2.9 | -13.2 | 35.5 | 38.5 | 75.2 | 2.3 |
Office Supply And Forms (4) | 2.4 | 1.2 | 13.4 | 17.2 | 29.7 | 8.9 | 9.9 |
Oil - Exploration And Product (6) | 2.9 | -1.0 | 47.2 | 91.3 | 115.2 | 43.4 | -21.9 |
Oil - Integrated (3) | 2.8 | 1.7 | 23.2 | 42.6 | 37.2 | -4.7 | -21.8 |
Oil - Field Services (31) | 2.8 | 2.9 | 33.3 | 70.8 | 66.4 | 35.3 | -28.4 |
Oil - International Integrated (14) | 2.2 | 1.7 | 16.6 | 30.6 | 30.7 | -4.6 | -37.7 |
Oil - Production And Pipeline (13) | 3.4 | 3.3 | 11.6 | 23.9 | 24.8 | 6.9 | -33.1 |
Oil - Refining And Marketing (13) | 1.2 | -2.6 | 14.8 | 53.8 | 36.1 | 15.0 | -18.5 |
Oil - Us Exploration And Product (59) | 2.9 | 0.9 | 36.8 | 75.2 | 66.1 | 45.1 | -15.7 |
Oil - Us Integrated (15) | 2.7 | 2.5 | 23.6 | 57.8 | 54.5 | 20.6 | -37.2 |
Oil - Us Royalty Trusts (12) | 2.9 | -2.4 | 20.3 | 51.4 | 48.8 | 2.1 | -23.7 |
Oil And Gas - Drilling (7) | 3.1 | 3.7 | 38.6 | 107.0 | 106.3 | 6.1 | -52.3 |
Oil Field Machinery And Equip (15) | 3.4 | -1.3 | 23.6 | 57.7 | 56.9 | 16.7 | -23.6 |
Oil Gas Prod Pipeline Mlp (15) | 4.0 | 2.2 | 12.6 | 29.5 | 30.5 | -6.9 | -33.1 |
Oil Refining And Marketing Mlp (12) | 3.6 | 3.3 | 9.3 | 21.3 | 36.1 | -2.1 | -21.4 |
Other Alt Energy (23) | 3.4 | -4.1 | -3.3 | 34.3 | 35.9 | 31.3 | 13.3 |
Outsourcing (17) | 3.6 | 2.5 | 13.7 | 37.3 | 49.9 | 29.3 | 7.4 |
Paint And Related Products (3) | 2.1 | -0.4 | 0.7 | -2.8 | 1.4 | 25.7 | 41.0 |
Paper And Related Products (13) | 4.0 | 0.2 | 17.3 | 43.8 | 48.4 | 44.0 | 8.3 |
Pollution Controls (14) | 5.2 | -1.6 | 11.9 | 37.5 | 58.4 | 61.5 | 60.7 |
Precious Metals And Jewelry (2) | 4.2 | 5.0 | 28.4 | 54.6 | 22.7 | 187.0 | 136.9 |
Printing - Commercial (5) | 2.8 | -9.2 | 3.9 | 32.2 | 44.2 | 62.7 | -1.9 |
Protection - Safety (25) | 3.5 | -5.0 | 3.1 | 30.0 | 33.8 | 52.7 | 23.0 |
Publishing - Books (3) | 1.7 | -1.0 | 13.3 | 30.5 | 34.1 | 15.8 | 30.3 |
Publishing - Newspapers (4) | 2.8 | -0.6 | 12.5 | 58.1 | 56.6 | 30.7 | 8.7 |
Publishing - Periodicals (3) | 3.6 | -1.9 | 5.4 | 24.9 | 55.3 | 12.2 | -5.9 |
Real Estate Developers (17) | 2.5 | -5.0 | 14.9 | 11.9 | 25.0 | 27.1 | 3.5 |
Real Estate Operations (38) | 3.2 | -1.6 | 11.0 | 26.6 | 34.3 | 12.4 | 14.3 |
Reit - Equity Trust Other (118) | 2.0 | 0.8 | 9.6 | 14.7 | 24.4 | -2.5 | -0.4 |
Reit - Equity Trust Resident (26) | 2.1 | 0.4 | 8.6 | 8.3 | 14.9 | -9.2 | 5.3 |
Reit - Equity Trust Retail (29) | 2.8 | 1.0 | 6.5 | 23.5 | 45.3 | -1.9 | -11.8 |
Reit - Mortgage Trusts (37) | 1.9 | 1.7 | 8.7 | 20.1 | 33.9 | -22.9 | -23.6 |
Retail - Apparel And Shoes (32) | 3.6 | 1.5 | 8.5 | 53.5 | 100.6 | 61.8 | 16.7 |
Retail - Catalog Shopping (1) | 2.1 | 7.8 | 20.6 | 60.3 | 158.2 | 0.0 | 97.5 |
Retail - Consumer Electronics (5) | 3.0 | 21.8 | -9.9 | 19.7 | 28.6 | 53.2 | 55.1 |
Retail - Convenience Stores (2) | 2.4 | -10.2 | -6.7 | -6.0 | 15.1 | 57.1 | 33.5 |
Retail - Discount (9) | 1.9 | -2.0 | 2.8 | 9.3 | 20.0 | 31.2 | 58.9 |
Retail - Drug Stores (5) | 3.5 | -2.8 | -7.5 | 27.7 | 17.1 | 9.4 | -0.5 |
Retail - Home Furniture (9) | 6.4 | 4.7 | 9.7 | 63.6 | 64.0 | 98.0 | 83.0 |
Retail - Jewelry (4) | 2.6 | -3.7 | 23.0 | 54.7 | 70.0 | 109.9 | 64.5 |
Retail - Mail Order (4) | 2.7 | -7.6 | -3.8 | 13.1 | 21.0 | 45.7 | 63.7 |
Retail - Misc And Diversified (17) | 4.3 | 0.6 | -1.5 | 42.9 | 55.9 | 71.6 | 38.7 |
Retail - Regional Dept Stores (3) | 5.0 | 3.9 | -0.2 | 85.7 | 157.8 | 41.6 | -10.1 |
Retail - Restaurants (47) | 2.9 | 0.3 | 12.3 | 34.9 | 53.2 | 40.5 | 28.1 |
Retail - Supermarket (7) | 3.4 | -3.0 | 7.3 | 29.4 | 19.6 | 22.3 | 16.3 |
Retail - Wholesale Auto And Trucks (10) | 2.6 | 3.3 | 12.2 | 26.1 | 46.3 | 75.4 | 87.9 |
Retail - Wholesale Auto Parts (4) | 1.3 | -0.9 | 4.7 | 11.0 | 3.7 | 26.1 | 37.3 |
Retail - Wholesale Computers (1) | 0.8 | -10.2 | -11.2 | 2.3 | 4.0 | 15.8 | 17.2 |
Rubber And Plastics (5) | 4.3 | -3.9 | 1.6 | 38.1 | 65.1 | 92.9 | 33.9 |
Rubber Tires (2) | 1.0 | 1.5 | 58.6 | 51.0 | 69.3 | 114.3 | 43.6 |
Satellite Communication (9) | 3.7 | 1.3 | 23.2 | 55.3 | 67.2 | 40.0 | 25.9 |
Schools (29) | 1.6 | -3.7 | 5.2 | 5.6 | -0.6 | 9.3 | 4.4 |
Securities Exchanges (5) | 2.4 | 3.2 | 7.0 | 15.5 | 11.6 | 18.2 | 56.9 |
Security (11) | 1.5 | -5.5 | -3.4 | 28.7 | 21.0 | 45.6 | 28.9 |
Semi Analog And Mixed (12) | 2.0 | 0.0 | 12.6 | 32.0 | 50.9 | 100.9 | 93.3 |
Semi Communications (3) | 0.7 | -8.8 | -7.8 | 11.0 | 25.1 | 59.9 | 70.2 |
Semi Discretes (2) | 2.5 | 0.3 | 13.5 | 47.0 | 65.8 | 94.4 | 69.0 |
Semi Fab Foundries (1) | 2.0 | -3.8 | 5.5 | 32.5 | 59.7 | 134.1 | 0.0 |
Semi General (5) | 1.1 | -2.8 | 14.1 | 25.2 | 30.9 | 62.4 | 82.7 |
Semi Memory (1) | 2.9 | 9.2 | 25.4 | 55.1 | 106.2 | 81.8 | 148.3 |
Semi Power (1) | 1.1 | -3.7 | 6.3 | 31.3 | 58.1 | 100.3 | 150.0 |
Semi Pro Logic Devices (1) | 1.2 | 0.4 | -1.5 | 2.1 | 25.7 | 61.2 | 8.7 |
Semi Radio Frequency (6) | 4.1 | -2.8 | 1.7 | 57.8 | 50.9 | 49.0 | 99.2 |
Semi-eqpt Material Services (1) | 2.4 | 2.3 | 9.5 | 27.9 | 38.5 | 36.8 | 62.7 |
Semi-eqpt Photomask (1) | 0.0 | -8.5 | 6.5 | 6.3 | 14.5 | -5.5 | 22.0 |
Semi-eqpt Wafer Companies (1) | 1.0 | -2.3 | 18.6 | 100.5 | 117.8 | 93.3 | 81.8 |
Semi-eqpt Wafer Fabrication (4) | 2.8 | 3.0 | 12.7 | 38.7 | 63.4 | 98.6 | 120.5 |
Shoes And Related Apparel (11) | 2.3 | -1.1 | 10.5 | 39.8 | 68.5 | 45.5 | 8.6 |
Soap And Cleaning Products (6) | 1.9 | -0.7 | -9.5 | -10.9 | -14.6 | 30.3 | 15.6 |
Solar (16) | 6.3 | 3.0 | -14.0 | 28.3 | 60.2 | 124.7 | 83.4 |
Staffing (16) | 2.3 | 0.0 | 19.9 | 39.2 | 57.8 | 52.1 | 5.3 |
Steel - Pipe And Tube (7) | 1.7 | 5.0 | 17.9 | 32.7 | 46.9 | 28.4 | 13.0 |
Steel - Producers (17) | 5.7 | 0.3 | 28.0 | 37.1 | 69.3 | 58.0 | 15.0 |
Steel - Specialty (5) | 3.5 | -4.5 | 11.4 | 54.8 | 77.4 | 13.9 | -22.5 |
Technology Services (109) | 5.0 | -5.0 | 12.3 | 44.1 | 36.1 | 45.3 | 12.1 |
Textile - Apparel (22) | 3.1 | -1.1 | 13.2 | 41.3 | 73.3 | 46.4 | 2.8 |
Textile - Home Furnishings (6) | 3.6 | 2.0 | 22.9 | 30.7 | 54.5 | 37.4 | 5.7 |
Textile - Products (2) | 1.9 | 0.4 | 23.9 | 40.4 | 73.8 | 21.1 | 10.8 |
Tobacco (8) | 2.9 | -1.6 | 14.2 | 38.5 | 27.9 | 24.3 | 14.8 |
Tools - Hand Held (4) | 3.8 | 4.9 | 20.6 | 40.1 | 53.7 | 33.2 | 12.9 |
Toys And Game And Hobby (8) | 2.7 | -1.5 | 8.3 | 34.4 | 38.1 | 50.4 | 47.8 |
Transportation - Air Freight (6) | 2.9 | -2.3 | 8.7 | 24.1 | 29.2 | 72.4 | 28.1 |
Transportation - Airline (21) | 3.4 | 1.7 | 32.9 | 40.8 | 58.6 | 37.9 | 15.3 |
Transportation - Equip And Lease (15) | 1.5 | -1.3 | 21.6 | 42.4 | 71.0 | 57.6 | 40.8 |
Transportation - Rail (7) | 2.4 | 1.0 | 7.4 | 12.7 | 19.4 | 27.7 | 35.3 |
Transportation - Services (26) | 3.9 | -1.1 | 9.0 | 25.5 | 29.8 | 44.3 | 33.4 |
Transportation - Ship (55) | 2.3 | -4.2 | 24.8 | 46.6 | 42.5 | 16.8 | -1.8 |
Transportation - Truck (14) | 2.9 | 2.1 | 14.4 | 17.6 | 21.4 | 47.0 | 31.3 |
