StockFetcher Forums · Stock Picks and Trading | << 1 ... 7 8 9 10 11 >> · Start New Thread |
Subject | Author | Replies | Last |
---|---|---|---|
GE - Long here | four | 1 | 3/2/2015 7:13:51 PM |
abbv | four | 1 | 3/2/2015 7:11:57 PM |
Anyone watching Crude oil/Petroleum Sector? | karennma | 13 | 2/26/2015 4:12:12 PM |
tdc | djones000buck | 5 | 2/5/2015 6:47:30 PM |
nbg | djones000buck | 6 | 2/3/2015 9:14:41 AM |
NYSE:DNR | RoyPope | 0 | 1/31/2015 12:49:06 AM |
AMEX:NOG | RoyPope | 0 | 1/30/2015 11:18:11 PM |
Forget the VIX | guspenskiy13 | 5 | 1/28/2015 10:07:08 AM |
seas | djones000buck | 2 | 1/21/2015 1:10:21 PM |
mdr | djones000buck | 0 | 1/21/2015 1:04:58 PM |
EIX | four | 0 | 1/16/2015 7:06:26 PM |
GMT | four | 0 | 1/7/2015 8:22:27 PM |
IDRA | Mactheriverrat | 1 | 12/30/2014 9:09:59 PM |
EL - short ?? | four | 0 | 12/24/2014 1:23:25 PM |
CELG | four | 1 | 12/22/2014 11:16:55 PM |
ABCO | four | 0 | 12/19/2014 11:49:06 PM |
Santa Claus Rally | karennma | 3 | 12/19/2014 11:41:56 AM |
VXX | karennma | 18 | 12/18/2014 5:34:48 PM |
AAPL bloodbath | karennma | 5 | 12/18/2014 5:16:00 PM |
SWKS | karennma | 17 | 12/18/2014 12:15:25 PM |
@ Guspenskiy | karennma | 6 | 12/16/2014 12:45:13 PM |
For all you Gold bugs | karennma | 0 | 12/16/2014 9:17:59 AM |
VIX, SPY and some observations. | guspenskiy13 | 1 | 12/12/2014 12:18:39 PM |
Triple WItching Ends | karennma | 0 | 12/12/2014 9:19:45 AM |
NASDAQ.com prices | djones000buck | 0 | 12/6/2014 9:24:02 PM |
MRK | four | 0 | 12/3/2014 8:20:02 PM |
And the winner is ... TWTR ! | karennma | 0 | 12/1/2014 9:43:18 PM |
Anybody in BABA? | karennma | 8 | 12/1/2014 7:47:39 PM |
PRTA | Mactheriverrat | 0 | 12/1/2014 12:41:37 AM |
RIC | Mactheriverrat | 4 | 12/1/2014 12:24:27 AM |
TTPH | Mactheriverrat | 0 | 11/27/2014 10:56:52 AM |
Anybody watching VXX? | karennma | 0 | 11/25/2014 9:37:54 AM |
ACI | Mactheriverrat | 0 | 11/22/2014 10:13:57 PM |
GDP going up? | Mactheriverrat | 1 | 11/21/2014 11:34:42 AM |
SPEX | Mactheriverrat | 3 | 11/19/2014 3:46:51 PM |
LRAD | Mactheriverrat | 0 | 11/18/2014 3:49:39 PM |
SLTD | Mactheriverrat | 4 | 11/11/2014 12:04:41 AM |
How does your mood affect your trading | spin85 | 3 | 11/6/2014 4:58:29 PM |
TRTC | Mactheriverrat | 4 | 11/4/2014 10:38:48 AM |
What happened to the forum? | spin85 | 30 | 10/30/2014 10:44:58 AM |
IBM | spin85 | 13 | 10/30/2014 9:37:34 AM |
SGYP | Mactheriverrat | 0 | 10/30/2014 7:22:42 AM |
NQ | Mactheriverrat | 1 | 10/21/2014 3:59:25 AM |
AMPE | Mactheriverrat | 4 | 10/16/2014 9:04:13 PM |
Ebola stocks on FIRE in pre-market $$$$$ on radar | Mactheriverrat | 3 | 10/13/2014 12:14:40 PM |
On watch for Monday VDSI and ZGNX | Mactheriverrat | 0 | 10/4/2014 5:28:07 PM |
Gap Question | shillllihs | 0 | 10/1/2014 1:28:50 PM |
BRCD | Mactheriverrat | 3 | 9/28/2014 2:02:14 PM |
RXN | Mactheriverrat | 0 | 9/22/2014 3:28:31 AM |
SYMC | four | 1 | 9/21/2014 1:19:42 AM |
StockFetcher Forums · Stock Picks and Trading | << 1 ... 7 8 9 10 11 >> · Start New Thread |
Copyright 2022 - Vestyl Software L.L.C.•Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data
Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus